
Advanced Math Investing:
Reach Your Retirement Goal
Reaching your Retirement Goal
The average retirement plan should have $1 million at retirement.
Why the $1 million goal?
Here's the math:
Figures used in the table are examples and do not reflect any current client. The 2.5% goal may vary with every client. No performance is guaranteed. Past performance is no guarantee of future returns.
How do I reach $1,000,000?
Here's the math: Use the following table for examples using age and savings for an average employee's 401k plan.
Age | Currently Saved | Salary With 3% Increase | Contribution Percents | Employer Match Percent | Investment ROI (Normal) | Amount at 67 Years Old | Advanced Math annual goal is 2.5% above the current year S&P price return | Total with goals reached Goals can vary due to client risk tolerance and market conditions. No guarantees of performance or goals are implied |
---|---|---|---|---|---|---|---|---|
25 | $0.00 | $45,000.00 | 6% | 3% | 5% | $625,574.00 | 2.50% | $1,174,541.00 |
30 | $6,000.00 | $55,000.00 | 6% | 3% | 5% | $586,596.00 | 2.50% | $1,039,126.00 |
35 | $15,000.00 | $65,000.00 | 6% | 3% | 5% | $531,089.00 | 2.50% | $886,629.00 |
40 | $27,000.00 | $75,000.00 | 6% | 3% | 5% | $466,850.00 | 2.50% | $732,241.00 |
45 | $60,000.00 | $80,000.00 | 6% | 3% | 5% | $437,156.00 | 2.50% | $656,908.00 |
50 | $120,000.00 | $95,000.00 | 6% | 3% | 5% | $472,938.00 | 2.50% | $667,637.00 |
55 | $200,000.00 | $115,000.00 | 6% | 3% | 5% | $498,475.00 | 2.50% | $646,234.00 |
In addition to 401k plans, there are also:
Traditional IRA's
Retirement Planner (example only, download the form below)
